Borehole Radar
SSI use BH Radar to map
|
|||||||||||
Talk to SSI about your Underground / Surface Imaging
Information Issue
Link to Information Request Form NEW Equipment Sales More Content Below |
|||||||||||
| Geotechnical Investigations | |||||||||||
| Structural Engineering | |||||||||||
| Forensic Investigations | |||||||||||
| Failure and Defect Analysis | |||||||||||
| Exploration Geology | |||||||||||
| Archaeology | |||||||||||
| Road Pavement Investigations | |||||||||||
| Airport Pavement Investigations | |||||||||||
| Cavity and Void Mapping | |||||||||||
| Mine Safety | |||||||||||
| Treasure Location | |||||||||||
| Rapid collection of data. | |||||||||||
| It can give a picture of the structure where many other methods just give a “beep”. | |||||||||||
| In many cases the feature of interest is obvious on the screen or printout. This means easier to use results. | |||||||||||
| It is a recognised method that, when applied by professionals gives reliable and reproducible results. | |||||||||||
| It will detect a range of targets including metals, plastics, ceramics and others whereas other methods typically will only see metallic objects or may only detect one feature. | |||||||||||
| Locating Buried Services with 3D imaging | |||||||||||
![]() |
|||||||||||
| The following links provide some more information regarding Ground Radar: | |||||||||||
| Geological Applications | |||||||||||
| Our special offers this month are a free subscription to our newsletter and a free briefing on this new technology, fill out the request form for more information.
Link to Information Request Form or send an email: Click HERE to vote for this page as a Starting Point Hot Site. |
|||||||||||










